| Precinct | 12 | 13 | 14 | TOTALS | ||||
| Polling Place | Placedo | Bloomington | DaCosta | Early Voting | ||||
| Vote Totals | 132 | 145 | 13 | 58 | 348 | |||
| Registered Voters | 708 | 1,574 | 135 | 2,417 | ||||
| Voting Percent | 18.6% | 9.2% | 9.6% | 2.4% | 14.4% | |||
| Trustee, Place 4 | ||||||||
| Lorenzo Garza | 46 | 60 | 6 | 39 | 151 | |||
| Trustee, Place 5 | ||||||||
| John R. Cranfill | 28 | 61 | 10 | 38 | 137 | |||
| Trustee, Place 6 | ||||||||
| Nina Lumpkins | 28 | 42 | 10 | 25 | 105 | 36.2% | ||
| Cynthia Moya-Vela | 64 | 93 | 1 | 27 | 185 | 63.8% | ||
I, George Matthews,
Elections Administrator for Victoria County, do hereby certifiy that the
above precinct totals represent the total number of votes cast in the May
15, 2004 Joint Election of Bloomington Independent School District and
Victoria County Drainage District Nos. 2 & 3.
Signed and sealed this 24th day of May, 2004. |
||||||||