| Precinct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 17 | 19 | 21 | 25 | 29 | 30 | 32 | 33 | 34 | 35 | TOTALS | ||||
| Polling Place | Hopkins | Courthouse | Trinity Episcopal | Patti Welder | Juan Linn | Crain | O'Connor | Shields | Chandler | Memorial HS | Howell | Smith | Vickers | Rowland | DeLeon | Our Saviour's | VISD Admin | Holy Family | Dudley | FW Gross | Early Voting | ||||
| Vote Totals | 35 | 79 | 101 | 48 | 48 | 82 | 85 | 99 | 161 | 125 | 58 | 108 | 315 | 182 | 260 | 46 | 46 | 344 | 61 | 26 | 1737 | 4,046 | |||
| Registered Voters | 786 | 1,032 | 1,334 | 1,707 | 2,023 | 971 | 2,262 | 2,652 | 2,114 | 2,617 | 1,472 | 2,109 | 3,279 | 3,153 | 2,625 | 562 | 1,830 | 2,812 | 1,590 | 759 | 37,689 | ||||
| Voting Percent | 4.5% | 7.7% | 7.6% | 2.8% | 2.4% | 8.4% | 3.8% | 3.7% | 7.6% | 4.8% | 3.9% | 5.1% | 9.6% | 5.8% | 9.9% | 8.2% | 2.5% | 12.2% | 3.8% | 3.4% | 4.6% | 10.7% | |||
| Mayor | |||||||||||||||||||||||||
| Gary Middleton | 11 | 25 | 18 | 16 | 10 | 22 | 24 | 26 | 55 | 38 | 16 | 31 | 96 | 52 | 98 | 17 | 13 | 102 | 27 | 5 | 522 | 1,224 | 32.5% | ||
| Will Armstrong | 21 | 54 | 83 | 30 | 37 | 58 | 58 | 73 | 106 | 85 | 42 | 77 | 187 | 128 | 162 | 29 | 33 | 241 | 33 | 20 | 982 | 2,539 | 67.5% | ||
| Council Member District 5 | |||||||||||||||||||||||||
| Jim Wyatt | 29 | 57 | 64 | 23 | 35 | 72 | 83 | 40 | 54 | 17 | 334 | 808 | |||||||||||||
| Council Member District 6 | |||||||||||||||||||||||||
| Paul Polasek | 23 | 70 | 30 | 21 | 28 | 89 | 65 | 63 | 12 | 136 | 388 | 925 | 37.0% | ||||||||||||
| Tom Halepaska | 49 | 75 | 65 | 29 | 69 | 162 | 104 | 160 | 25 | 139 | 517 | 1,394 | 55.7% | ||||||||||||
| Richard "Dick" Fritz | 6 | 11 | 15 | 3 | 3 | 19 | 5 | 8 | 5 | 27 | 80 | 182 | 7.3% | ||||||||||||
I, George Matthews,
Elections Administrator for Victoria County, do hereby certifiy that the
above precinct totals represent the total number of votes cast in the May
15, 2004 Joint Election of City of Victoria, Victoria Independent School
District and Victoria County Drainage District Nos. 2 & 3.
Signed and sealed this 24th day of May, 2004. |
|||||||||||||||||||||||||