| Precinct | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 14 | 17 | 19 | 25 | 26 | 28 | 29 | 30 | 32 | TOTALS | |||||
| Polling Place | Crain | O'Connor | Shields | Chandler | Memorial HS | Matusevich | Placedo | DaCosta | Guadalupe | Howell | Smith | Rowland | Telferner | Wm Wood | DeLeon | Our Saviour's | VISD Admin | Early Voting BISD | Early Voting VISD | ||||
| Vote Totals | 82 | 85 | 99 | 161 | 125 | 7 | 132 | 13 | 38 | 58 | 108 | 182 | 35 | 35 | 260 | 46 | 46 | 58 | 1695 | 3,265 | |||
| Registered Voters | 327 | 843 | 771 | 1,159 | 2,617 | 30 | 310 | 50 | 350 | 1,472 | 2,109 | 2,019 | 441 | 294 | 2,625 | 562 | 694 | 16,673 | |||||
| Voting Percent | 25.1% | 10.1% | 12.8% | 13.9% | 4.8% | 23.3% | 42.6% | 26.0% | 10.9% | 3.9% | 5.1% | 9.0% | 7.9% | 11.9% | 9.9% | 8.2% | 6.6% | 2.4% | 10.2% | 19.6% | |||
| Directors (Elect 3) | |||||||||||||||||||||||
| Raymond G. Hill | 27 | 8 | 5 | 29 | 61 | 0 | 21 | 9 | 13 | 20 | 66 | 47 | 19 | 10 | 119 | 24 | 7 | 6 | 234 | 725 | 33.1% | ||
| Thomas Cartwright | 12 | 5 | 1 | 16 | 40 | 0 | 14 | 7 | 8 | 19 | 63 | 33 | 14 | 12 | 81 | 17 | 6 | 5 | 150 | 503 | 22.9% | ||
| Victor Neisser | 9 | 6 | 4 | 19 | 44 | 0 | 37 | 6 | 7 | 12 | 56 | 41 | 18 | 12 | 82 | 19 | 9 | 10 | 144 | 535 | 24.4% | ||
| Pete Guerra, Jr. | 3 | 14 | 7 | 13 | 38 | 0 | 102 | 3 | 6 | 17 | 35 | 17 | 7 | 5 | 43 | 4 | 8 | 8 | 100 | 430 | 19.6% | ||
I, George Matthews,
Elections Administrator for Victoria County, do hereby certifiy that the
above precinct totals represent the total number of votes cast in the May
15, 2004 Joint Election of City of Victoria, Victoria Independent School
District, Bloomington Independent School District and Victoria County
Drainage District Nos. 2 & 3.
Signed and sealed this 24th day of May, 2004. |
|||||||||||||||||||||||