| Precinct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | TOTALS | ||||
| Polling Place | Hopkins | Courthouse | Trinity Episcopal | Patti Welder | Juan Linn | Crain | O'Connor | Shields | Chandler | Memorial HS | Matusevich | Guadalupe | Howell | Aloe | Smith | Wilson | Vickers | Mission Valley | Rowland | Telferner | Wm Wood | DeLeon | Our Saviour's | Diebel | VISD Admin | Holy Family | Dudley | FW Gross | Early Voting | ||||
| Vote Totals | 35 | 79 | 101 | 48 | 48 | 82 | 85 | 99 | 161 | 125 | 7 | 38 | 58 | 200 | 108 | 36 | 315 | 59 | 182 | 35 | 35 | 260 | 46 | 35 | 46 | 344 | 61 | 26 | 1,737 | 4,491 | |||
| Registered Voters | 786 | 1,032 | 1,334 | 1,707 | 2,023 | 971 | 2,262 | 2,652 | 2,114 | 2,617 | 288 | 1,172 | 1,472 | 3,094 | 2,109 | 1,201 | 4,824 | 1,236 | 3,153 | 987 | 467 | 2,625 | 562 | 768 | 1,830 | 2,812 | 1,590 | 759 | 48,447 | ||||
| Voting Percent | 4.5% | 7.7% | 7.6% | 2.8% | 2.4% | 8.4% | 3.8% | 3.7% | 7.6% | 4.8% | 2.4% | 3.2% | 3.9% | 6.5% | 5.1% | 3.0% | 6.5% | 4.8% | 5.8% | 3.5% | 7.5% | 9.9% | 8.2% | 4.6% | 2.5% | 12.2% | 3.8% | 3.4% | 3.6% | 9.3% | |||
| Trustee District No. 1 | |||||||||||||||||||||||||||||||||
| James T. Murphy, Sr. | 8 | 42 | 44 | 50 | 11 | 24 | 12 | 174 | 365 | 53.2% | |||||||||||||||||||||||
| Loleat Ross | 23 | 29 | 49 | 43 | 24 | 37 | 9 | 107 | 321 | 46.8% | |||||||||||||||||||||||
| Trustee District No. 6 | |||||||||||||||||||||||||||||||||
| Bernard T. Klimist | 22 | 60 | 75 | 17 | 24 | 57 | 48 | 66 | 43 | 68 | 30 | 23 | 10 | 380 | 923 | 65.3% | |||||||||||||||||
| Joseph G. Garza | 12 | 17 | 21 | 31 | 24 | 20 | 35 | 30 | 13 | 35 | 16 | 36 | 16 | 184 | 490 | 34.7% | |||||||||||||||||
| Trustee District No. 7 | |||||||||||||||||||||||||||||||||
| Tami Keeling | 61 | 50 | 3 | 11 | 31 | 11 | 118 | 11 | 74 | 9 | 9 | 116 | 19 | 8 | 202 | 555 | 1,288 | 44.4% | |||||||||||||||
| Ray Walden | 95 | 72 | 4 | 25 | 169 | 25 | 181 | 48 | 107 | 26 | 26 | 136 | 25 | 27 | 132 | 517 | 1,615 | 55.6% | |||||||||||||||
I, George Matthews,
Elections Administrator for Victoria County, do hereby certifiy that the
above precinct totals represent the total number of votes cast in the May
15, 2004 Joint Election of City of Victoria, Victoria Independent School
District and Victoria County Drainage District Nos. 2 & 3.
Signed and sealed this 24th day of May, 2004. |
|||||||||||||||||||||||||||||||||