| City of Victoria Runoff Election June 10, 2006 | |||||||||
| Precincts> | 9 | 21 | 25 | 33 | Early Voting | Total Vote | |||
| Polling Place | Chandler | Vickers | Rowland | Holy Family | |||||
| Voters | 65 | 165 | 95 | 119 | 567 | 1,011 | |||
| Registered | 2,111 | 3,291 | 3,244 | 2,838 | 11,484 | ||||
| Voting % | 3.1% | 5.0% | 2.9% | 4.2% | 4.9% | 8.8% | |||
| Coun | |||||||||
| Brick Wall | 18 | 63 | 31 | 43 | 171 | 326 | 32.2% | ||
| Paul Edward Polasek | 47 | 102 | 64 | 76 | 396 | 685 | 67.8% | ||
I, George Matthews,
Elections Administrator for Victoria County, Texas do hereby certify that
the above precinct by precinct results represent the true and correct
number of votes cast in the City of Victoria Runoff Election held on June
10, 2006 for Council Member District No. 3.
Given under my hand and seal this 15th day of June, 2006. |
|||||||||