| May 13, 2006 | Precinct> | 12 | 13 | 14 | Early Voting Bloomington | GRAND TOTALS | |||
| Polling Place> | Placedo | Bloomington | DaCosta | ||||||
| Voters Election Day> | 91 | 251 | 22 | 364 | |||||
| Registered Voters> | 696 | 1,576 | 131 | 2,403 | |||||
| Voting Percent> | 13.1% | 15.9% | 16.8% | 0.0% | 15.1% | ||||
| BLOOMINGTON INDEPENDENT SCHOOL DISTRICT | |||||||||
| Truste | |||||||||
| Shawnee Bayer | 57 | 132 | 18 | 93 | 300 | 100.0% | |||
| Truste | |||||||||
| Cynthia Moya-Vela | 26 | 62 | 2 | 44 | 134 | 30.2% | |||
| Eva Trevino | 23 | 73 | 7 | 61 | 164 | 37.0% | |||
| Lydia Chapa Martinez | 26 | 68 | 10 | 41 | 145 | 32.7% | |||
| Truste | |||||||||
| Kimberly Reyes-McGill | 51 | 149 | 12 | 95 | 307 | 60.0% | |||
| JoAnn Boedeker Janis (write-in) | 22 | 94 | 9 | 80 | 205 | 40.0% | |||
I, George Matthews,
Elections Administrator for Victoria County, Texas do hereby certify that
the precinct by precinct results contained herein represent the votes cast
in the Joint Special & General Election held on May 13, 2006 in
Victoria County, Texas.
Signed and given under my seal of office this 16th day of May, 2006 |
|||||||||