| May 13, 2006 | Precinct> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 17 | 19 | 21 | 25 | 29 | 30 | 32 | 33 | 34 | 35 | Early Voting Main | GRAND TOTALS | |||
| Polling Place> | Hopkins | Courthouse | Trinity Episcopal | Patti Welder | Juan Linn | Crain | O'Connor | Shields | Chandler | Memorial HS | Howell | Smith | Vickers | Rowland | DeLeon | Our Saviour's | VISD Administration | Holy Family | Dudley | FW Gross | ||||||
| Voters Election Day> | 26 | 72 | 138 | 95 | 64 | 79 | 97 | 121 | 243 | 186 | 48 | 185 | 460 | 266 | 310 | 75 | 59 | 333 | 49 | 18 | 4,568 | 7,492 | ||||
| Registered Voters> | 766 | 985 | 1,309 | 1,709 | 1,915 | 968 | 2,233 | 2,618 | 2,109 | 2,672 | 1,444 | 2,201 | 4,859 | 3,247 | 2,677 | 556 | 1,752 | 2,838 | 1,510 | 703 | 39,071 | |||||
| Voting Percent> | 3.4% | 7.3% | 10.5% | 5.6% | 3.3% | 8.2% | 4.3% | 4.6% | 11.5% | 7.0% | 3.3% | 8.4% | 9.5% | 8.2% | 11.6% | 13.5% | 3.4% | 11.7% | 3.2% | 2.6% | 11.7% | 19.2% | ||||
| CITY OF VICTORIA | ||||||||||||||||||||||||||
| Council | ||||||||||||||||||||||||||
| Philip Guittard | 15 | 47 | 87 | 61 | 29 | 8 | 404 | 651 | 100.0% | |||||||||||||||||
| Council | ||||||||||||||||||||||||||
| Lewis Neitsch | 36 | 35 | 59 | 41 | 187 | 358 | 100.0% | |||||||||||||||||||
| Council | ||||||||||||||||||||||||||
| Paul Edward Polasek | 83 | 141 | 101 | 137 | 742 | 1,204 | 43.8% | |||||||||||||||||||
| Richard (Dick) Fritz | 28 | 33 | 28 | 39 | 294 | 422 | 15.3% | |||||||||||||||||||
| Brick Wall | 103 | 207 | 105 | 121 | 590 | 1,126 | 40.9% | |||||||||||||||||||
| Council | ||||||||||||||||||||||||||
| David Hagan | 46 | 115 | 21 | 114 | 211 | 46 | 763 | 1,316 | 100.0% | |||||||||||||||||
| Smokin | ||||||||||||||||||||||||||
| FOR | 19 | 43 | 79 | 61 | 43 | 61 | 60 | 78 | 162 | 128 | 26 | 118 | 291 | 198 | 236 | 39 | 39 | 220 | 27 | 4 | 2,925 | 4,857 | 69.6% | |||
| AGAINST | 7 | 29 | 59 | 32 | 21 | 18 | 37 | 43 | 81 | 58 | 22 | 67 | 143 | 68 | 73 | 35 | 20 | 111 | 21 | 14 | 1,160 | 2,119 | 30.4% | |||
| Sports | ||||||||||||||||||||||||||
| FOR | 14 | 41 | 74 | 54 | 41 | 45 | 72 | 69 | 155 | 104 | 28 | 103 | 240 | 142 | 198 | 33 | 36 | 199 | 36 | 7 | 2,315 | 4,006 | 58.4% | |||
| AGAINST | 10 | 31 | 63 | 35 | 19 | 33 | 24 | 46 | 83 | 77 | 19 | 79 | 185 | 121 | 103 | 41 | 22 | 130 | 11 | 10 | 1,707 | 2,849 | 41.6% | |||
I, George Matthews,
Elections Administrator for Victoria County, Texas do hereby certify that
the precinct by precinct results contained herein represent the votes cast
in the Joint Special & General Election held on May 13, 2006 in
Victoria County, Texas.
Signed and given under my seal of office this 16th day of May, 2006 |
||||||||||||||||||||||||||