| May 13, 2006 | Precinct> | 13 | Early Voting Bloomington | GRAND TOTALS | |||
| Polling Place | Bloomington | ||||||
| Voters Election Day> | 251 | 251 | |||||
| Registered Voters> | 1,576 | 1,576 | |||||
| Voting Percent> | 15.9% | 0.0% | 15.9% | ||||
| WATER CONTROL & IMPROVEMENT DISTRICT No. 1 - Bloomington | |||||||
| Directo | |||||||
| Benny Drozd | 64 | 44 | 108 | 20.1% | |||
| Curtis Griggs | 64 | 33 | 97 | 18.1% | |||
| Andy Coleman | 61 | 48 | 109 | 20.3% | |||
| Isaac Martin (write-in) | 137 | 85 | 222 | 41.4% | |||
I, George Matthews,
Elections Administrator for Victoria County, Texas do hereby certify that
the precinct by precinct results contained herein represent the votes cast
in the Joint Special & General Election held on May 13, 2006 in
Victoria County, Texas.
Signed and given under my seal of office this 16th day of May, 2006 |
|||||||