| May 13, 2006 | Precinct> | 12 | Early Voting Bloomington | GRAND TOTALS | |||
| Polling Place | Placedo | ||||||
| Voters Election Day> | 91 | 91 | |||||
| Registered Voters> | 696 | 696 | |||||
| Voting Percent> | 13.1% | 0.0% | 13.1% | ||||
| WATER CONTROL & IMPROVEMENT DISTRICT No. 2 - Placedo | |||||||
| Directo | |||||||
| Debbie Tomas | 39 | 9 | 48 | 23.0% | |||
| Kathy K. Moses | 14 | 4 | 18 | 8.6% | |||
| David Priour, Sr. | 23 | 4 | 27 | 12.9% | |||
| Martin G. Martinez | 43 | 5 | 48 | 23.0% | |||
| Calvin Davis | 55 | 13 | 68 | 32.5% | |||
I, George Matthews,
Elections Administrator for Victoria County, Texas do hereby certify that
the precinct by precinct results contained herein represent the votes cast
in the Joint Special & General Election held on May 13, 2006 in
Victoria County, Texas.
Signed and given under my seal of office this 16th day of May, 2006 |
|||||||